Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
CYBERCM
NSE
02-Feb-2026
16-Feb-2026
16-Feb-2026
7.90 (1)
7.90
7.90
| Name | Cyber Media (India) Limited | ||
| Issue Open | 02-Feb-2026 | Issue Close | 16-Feb-2026 |
| Issue Price | From ₹ 7.90 to ₹ 7.90 | Exchange | NSE |
| Bid Lot | 1 | Issue Size | 5162479 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 7.90 |
LLOYDPPCM
NSE
02-Feb-2026
16-Feb-2026
16-Feb-2026
19.50 (1)
19.50
19.50
| Name | Lloyds Enterprises Limited | ||
| Issue Open | 02-Feb-2026 | Issue Close | 16-Feb-2026 |
| Issue Price | From ₹ 19.50 to ₹ 19.50 | Exchange | NSE |
| Bid Lot | 1 | Issue Size | 254425324 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 19.50 |
PRESSTONR
NSE
06-Feb-2026
06-Mar-2026
06-Mar-2026
35.00 (800)
28000.00
28000.00
| Name | PRESSTONIC ENGINEERING LIMITED | ||
| Issue Open | 06-Feb-2026 | Issue Close | 06-Mar-2026 |
| Issue Price | From ₹ 35.00 to ₹ 35.00 | Exchange | NSE |
| Bid Lot | 800 | Issue Size | 7707480 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 28000.00 |
SME
MARUSHIKA
NSE
12-Feb-2026
16-Feb-2026
16-Feb-2026
117.00 (1200)
140400.00
140400.00
| Name | MARUSHIKA TECHNOLOGY LIMITED | ||
| Issue Open | 12-Feb-2026 | Issue Close | 16-Feb-2026 |
| Issue Price | From ₹ 111.00 to ₹ 117.00 | Exchange | NSE |
| Bid Lot | 1200 | Issue Size | 2305200 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 140400.00 |
Bond
No Bond Records!
Upcoming Issue(s)
No Upcoming Issues!