Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
22-Sep-2023
26-Sep-2023
26-Sep-2023
215.00 (69)
14835.00
14835.00
Name | Manoj Vaibhav Gems N Jewellers Limited | ||
Issue Open | 22-Sep-2023 | Issue Close | 26-Sep-2023 |
Issue Price | From ₹ 204.00 to ₹ 215.00 | ||
Bid Lot | 69 | Issue Size | 9120664 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14835.00 |
25-Sep-2023
27-Sep-2023
27-Sep-2023
300.00 (50)
15000.00
15000.00
Name | Updater Services Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 280.00 to ₹ 300.00 | ||
Bid Lot | 50 | Issue Size | 11999999 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
25-Sep-2023
27-Sep-2023
27-Sep-2023
119.00 (126)
14994.00
14994.00
Name | JSW Infrastructure Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 113.00 to ₹ 119.00 | ||
Bid Lot | 126 | Issue Size | 136283186 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
SME
21-Sep-2023
25-Sep-2023
25-Sep-2023
75.00 (1600)
120000.00
120000.00
Name | HI-Green Carbon Limited | ||
Issue Open | 21-Sep-2023 | Issue Close | 25-Sep-2023 |
Issue Price | From ₹ 71.00 to ₹ 75.00 | ||
Bid Lot | 1600 | Issue Size | 5056000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 120000.00 |
21-Sep-2023
25-Sep-2023
25-Sep-2023
80.00 (1600)
128000.00
128000.00
Name | Mangalam Alloys Limited | ||
Issue Open | 21-Sep-2023 | Issue Close | 25-Sep-2023 |
Issue Price | From ₹ 80.00 to ₹ 80.00 | ||
Bid Lot | 1600 | Issue Size | 6864000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 128000.00 |
21-Sep-2023
25-Sep-2023
25-Sep-2023
36.00 (3000)
108000.00
108000.00
Name | Marco Cables & Conductors Limited | ||
Issue Open | 21-Sep-2023 | Issue Close | 25-Sep-2023 |
Issue Price | From ₹ 36.00 to ₹ 36.00 | ||
Bid Lot | 3000 | Issue Size | 5202000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 108000.00 |
25-Sep-2023
27-Sep-2023
27-Sep-2023
47.00 (3000)
141000.00
141000.00
Name | Newjaisa Technologies Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 44.00 to ₹ 47.00 | ||
Bid Lot | 3000 | Issue Size | 6078000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 141000.00 |
25-Sep-2023
27-Sep-2023
27-Sep-2023
97.00 (1200)
116400.00
116400.00
Name | Saakshi Medtech And Panels Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 92.00 to ₹ 97.00 | ||
Bid Lot | 1200 | Issue Size | 3331200 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 116400.00 |
25-Sep-2023
27-Sep-2023
27-Sep-2023
59.00 (2000)
118000.00
118000.00
Name | Inspire Films Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 56.00 to ₹ 59.00 | ||
Bid Lot | 2000 | Issue Size | 2576000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 118000.00 |
25-Sep-2023
27-Sep-2023
27-Sep-2023
70.00 (2000)
140000.00
140000.00
Name | Arabian Petroleum Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 70.00 to ₹ 70.00 | ||
Bid Lot | 2000 | Issue Size | 2892000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 140000.00 |
25-Sep-2023
27-Sep-2023
27-Sep-2023
171.00 (800)
136800.00
136800.00
Name | Digikore Studios Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 168.00 to ₹ 171.00 | ||
Bid Lot | 800 | Issue Size | 1301600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 136800.00 |
Bond
No Bond Records!
Upcoming Issue(s)
26-Sep-2023
29-Sep-2023
29-Sep-2023
38.00 ( 3000)
114000.00
114000.00
Name | Goyal Salt Limited | ||
Issue Open | 26-Sep-2023 | Issue Close | 29-Sep-2023 |
Issue Price | From ₹ 36.00 to ₹ 38.00 | ||
Bid Lot | 3000 | Issue Size | 4902000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 114000.00 |