Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
AVONMORER
NSE
23-Dec-2024
06-Jan-2025
06-Jan-2025
10.00 (1)
10.00
10.00
Name | Avonmore Capital & Management Services Limited | ||
Issue Open | 23-Dec-2024 | Issue Close | 06-Jan-2025 |
Issue Price | From ₹ 10.00 to ₹ 10.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 48652541 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 10.00 |
SIKKOR
NSE
24-Dec-2024
07-Jan-2025
07-Jan-2025
98.00 (1)
98.00
98.00
Name | Sikko Industries Limited | ||
Issue Open | 24-Dec-2024 | Issue Close | 07-Jan-2025 |
Issue Price | From ₹ 98.00 to ₹ 98.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 5040000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 98.00 |
SOBHAPPCM
NSE
27-Dec-2024
10-Jan-2025
10-Jan-2025
825.50 (1)
825.50
825.50
Name | Sobha Limited | ||
Issue Open | 27-Dec-2024 | Issue Close | 10-Jan-2025 |
Issue Price | From ₹ 825.50 to ₹ 825.50 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 12107981 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 825.50 |
SME
ANYA
NSE
26-Dec-2024
30-Dec-2024
30-Dec-2024
14.00 (10000)
140000.00
140000.00
Name | ANYA POLYTECH & FERTILIZERS LIMITED | ||
Issue Open | 26-Dec-2024 | Issue Close | 30-Dec-2024 |
Issue Price | From ₹ 13.00 to ₹ 14.00 | Exchange | NSE |
Bid Lot | 10000 | Issue Size | 22900000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 140000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
INDOFARM (IPO)
NSE
31-Dec-2024
02-Jan-2025
02-Jan-2025
215.00 ( 69)
14835.00
14835.00
Name | Indo Farm Equipment Limited | ||
Issue Open | 31-Dec-2024 | Issue Close | 02-Jan-2025 |
Issue Price | From ₹ 204.00 to ₹ 215.00 | Exchange | NSE |
Bid Lot | 69 | Issue Size | 12100000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14835.00 |