Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
06-Jun-2023
08-Jun-2023
08-Jun-2023
285.00 (52)
14820.00
14820.00
Name | IKIO Lighting Limited | ||
Issue Open | 06-Jun-2023 | Issue Close | 08-Jun-2023 |
Issue Price | From ₹ 270.00 to ₹ 285.00 | ||
Bid Lot | 52 | Issue Size | 15224074 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
09-May-2023
11-May-2023
11-May-2023
100.00 (150)
15000.00
15000.00
Name | Nexus Select Trust | ||
Issue Open | 09-May-2023 | Issue Close | 11-May-2023 |
Issue Price | From ₹ 95.00 to ₹ 100.00 | ||
Bid Lot | 150 | Issue Size | 185263050 Shares |
Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
27-Apr-2023
08-May-2023
08-May-2023
3.00 (5000)
15000.00
15000.00
Name | UPI REIT TEST | ||
Issue Open | 27-Apr-2023 | Issue Close | 08-May-2023 |
Issue Price | From ₹ 2.00 to ₹ 3.00 | ||
Bid Lot | 5000 | Issue Size | 129556000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 15000.00 |
25-Apr-2023
27-Apr-2023
27-Apr-2023
1080.00 (13)
14040.00
14040.00
Name | Mankind Pharma Limited | ||
Issue Open | 25-Apr-2023 | Issue Close | 27-Apr-2023 |
Issue Price | From ₹ 1026.00 to ₹ 1080.00 | ||
Bid Lot | 13 | Issue Size | 28041192 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14040.00 |
03-Apr-2023
06-Apr-2023
06-Apr-2023
436.00 (34)
14824.00
14824.00
Name | Avalon Technologies Limited | ||
Issue Open | 03-Apr-2023 | Issue Close | 06-Apr-2023 |
Issue Price | From ₹ 415.00 to ₹ 436.00 | ||
Bid Lot | 34 | Issue Size | 11463854 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14824.00 |
20-Mar-2023
23-Mar-2023
23-Mar-2023
35.00 (428)
14980.00
14980.00
Name | Udayshivakumar Infra Limited | ||
Issue Open | 20-Mar-2023 | Issue Close | 23-Mar-2023 |
Issue Price | From ₹ 33.00 to ₹ 35.00 | ||
Bid Lot | 428 | Issue Size | 20000000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
13-Mar-2023
15-Mar-2023
15-Mar-2023
140.00 (100)
14000.00
14000.00
Name | Global Surfaces Limited | ||
Issue Open | 13-Mar-2023 | Issue Close | 15-Mar-2023 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | ||
Bid Lot | 100 | Issue Size | 7749000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14000.00 |
01-Mar-2023
03-Mar-2023
03-Mar-2023
590.00 (25)
14750.00
14750.00
Name | Divgi TorqTransfer Systems Limited | ||
Issue Open | 01-Mar-2023 | Issue Close | 03-Mar-2023 |
Issue Price | From ₹ 560.00 to ₹ 590.00 | ||
Bid Lot | 25 | Issue Size | 3841800 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14750.00 |
30-Dec-2022
04-Jan-2023
04-Jan-2023
65.00 (230)
14950.00
14950.00
Name | Sah Polymers Limited | ||
Issue Open | 30-Dec-2022 | Issue Close | 04-Jan-2023 |
Issue Price | From ₹ 61.00 to ₹ 65.00 | ||
Bid Lot | 230 | Issue Size | 5610000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14950.00 |
23-Dec-2022
27-Dec-2022
27-Dec-2022
99.00 (150)
14850.00
14850.00
Name | Radiant Cash Management Services Limited | ||
Issue Open | 23-Dec-2022 | Issue Close | 27-Dec-2022 |
Issue Price | From ₹ 94.00 to ₹ 99.00 | ||
Bid Lot | 150 | Issue Size | 27429925 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14850.00 |
20-Dec-2022
22-Dec-2022
22-Dec-2022
247.00 (60)
14820.00
14820.00
Name | Elin Electronics Limited | ||
Issue Open | 20-Dec-2022 | Issue Close | 22-Dec-2022 |
Issue Price | From ₹ 234.00 to ₹ 247.00 | ||
Bid Lot | 60 | Issue Size | 14209386 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14820.00 |
19-Dec-2022
21-Dec-2022
21-Dec-2022
366.00 (40)
14640.00
14640.00
Name | KFin Technologies Limited | ||
Issue Open | 19-Dec-2022 | Issue Close | 21-Dec-2022 |
Issue Price | From ₹ 347.00 to ₹ 366.00 | ||
Bid Lot | 40 | Issue Size | 23775215 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14640.00 |
13-Dec-2022
15-Dec-2022
15-Dec-2022
506.00 (29)
14674.00
14674.00
Name | Landmark Cars Limited | ||
Issue Open | 13-Dec-2022 | Issue Close | 15-Dec-2022 |
Issue Price | From ₹ 481.00 to ₹ 506.00 | ||
Bid Lot | 29 | Issue Size | 8041805 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14674.00 |
12-Dec-2022
15-Dec-2022
15-Dec-2022
270.00 (55)
14850.00
14850.00
Name | Abans Holdings Limited | ||
Issue Open | 12-Dec-2022 | Issue Close | 15-Dec-2022 |
Issue Price | From ₹ 256.00 to ₹ 270.00 | ||
Bid Lot | 55 | Issue Size | 12800000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14850.00 |
12-Dec-2022
14-Dec-2022
14-Dec-2022
357.00 (42)
14994.00
14994.00
Name | Sula Vineyards Limited | ||
Issue Open | 12-Dec-2022 | Issue Close | 14-Dec-2022 |
Issue Price | From ₹ 340.00 to ₹ 357.00 | ||
Bid Lot | 42 | Issue Size | 18830372 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
30-Nov-2022
02-Dec-2022
02-Dec-2022
577.00 (25)
14425.00
14425.00
Name | Uniparts India Limited | ||
Issue Open | 30-Nov-2022 | Issue Close | 02-Dec-2022 |
Issue Price | From ₹ 548.00 to ₹ 577.00 | ||
Bid Lot | 25 | Issue Size | 10137360 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14425.00 |
28-Nov-2022
30-Nov-2022
30-Nov-2022
237.00 (60)
14220.00
14220.00
Name | Dharmaj Crop Guard Limited | ||
Issue Open | 28-Nov-2022 | Issue Close | 30-Nov-2022 |
Issue Price | From ₹ 216.00 to ₹ 237.00 | ||
Bid Lot | 60 | Issue Size | 8012990 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14220.00 |
14-Nov-2022
16-Nov-2022
16-Nov-2022
541.00 (27)
14607.00
14607.00
Name | Keystone Realtors Limited | ||
Issue Open | 14-Nov-2022 | Issue Close | 16-Nov-2022 |
Issue Price | From ₹ 514.00 to ₹ 541.00 | ||
Bid Lot | 27 | Issue Size | 8647858 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14607.00 |
11-Nov-2022
15-Nov-2022
15-Nov-2022
65.00 (230)
14950.00
14950.00
Name | Inox Green Energy Services Limited | ||
Issue Open | 11-Nov-2022 | Issue Close | 15-Nov-2022 |
Issue Price | From ₹ 61.00 to ₹ 65.00 | ||
Bid Lot | 230 | Issue Size | 66721310 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14950.00 |
10-Nov-2022
14-Nov-2022
14-Nov-2022
587.00 (25)
14675.00
14675.00
Name | Kaynes Technology India Limited | ||
Issue Open | 10-Nov-2022 | Issue Close | 14-Nov-2022 |
Issue Price | From ₹ 559.00 to ₹ 587.00 | ||
Bid Lot | 25 | Issue Size | 10470246 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14675.00 |
09-Nov-2022
11-Nov-2022
11-Nov-2022
407.00 (36)
14652.00
14652.00
Name | Archean Chemical Industries Limited | ||
Issue Open | 09-Nov-2022 | Issue Close | 11-Nov-2022 |
Issue Price | From ₹ 386.00 to ₹ 407.00 | ||
Bid Lot | 36 | Issue Size | 19957325 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14652.00 |
09-Nov-2022
11-Nov-2022
11-Nov-2022
474.00 (31)
14694.00
14694.00
Name | Five Star Business Finance Limited | ||
Issue Open | 09-Nov-2022 | Issue Close | 11-Nov-2022 |
Issue Price | From ₹ 450.00 to ₹ 474.00 | ||
Bid Lot | 31 | Issue Size | 30488966 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14694.00 |
03-Nov-2022
07-Nov-2022
07-Nov-2022
300.00 (50)
15000.00
15000.00
Name | Bikaji Foods International Limited | ||
Issue Open | 03-Nov-2022 | Issue Close | 07-Nov-2022 |
Issue Price | From ₹ 285.00 to ₹ 300.00 | ||
Bid Lot | 50 | Issue Size | 20636790 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 15000.00 |
03-Nov-2022
07-Nov-2022
07-Nov-2022
336.00 (44)
14784.00
14784.00
Name | Global Health Limited | ||
Issue Open | 03-Nov-2022 | Issue Close | 07-Nov-2022 |
Issue Price | From ₹ 319.00 to ₹ 336.00 | ||
Bid Lot | 44 | Issue Size | 46742397 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14784.00 |
02-Nov-2022
04-Nov-2022
04-Nov-2022
368.00 (40)
14720.00
14720.00
Name | Fusion Micro Finance Limited | ||
Issue Open | 02-Nov-2022 | Issue Close | 04-Nov-2022 |
Issue Price | From ₹ 350.00 to ₹ 368.00 | ||
Bid Lot | 40 | Issue Size | 21375525 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14720.00 |
31-Oct-2022
02-Nov-2022
02-Nov-2022
207.00 (72)
14904.00
14904.00
Name | DCX Systems Limited | ||
Issue Open | 31-Oct-2022 | Issue Close | 02-Nov-2022 |
Issue Price | From ₹ 197.00 to ₹ 207.00 | ||
Bid Lot | 72 | Issue Size | 14511146 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14904.00 |
17-Oct-2022
17-Oct-2022
17-Oct-2022
100.00 (1000)
100000.00
100000.00
Name | UPI REIT TEST | ||
Issue Open | 17-Oct-2022 | Issue Close | 17-Oct-2022 |
Issue Price | From ₹ 90.00 to ₹ 100.00 | ||
Bid Lot | 1000 | Issue Size | 129556000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 100000.00 |
10-Oct-2022
12-Oct-2022
12-Oct-2022
80.00 (185)
14800.00
14800.00
Name | Tracxn Technologies Limited | ||
Issue Open | 10-Oct-2022 | Issue Close | 12-Oct-2022 |
Issue Price | From ₹ 75.00 to ₹ 80.00 | ||
Bid Lot | 185 | Issue Size | 21269714 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14800.00 |
04-Oct-2022
07-Oct-2022
07-Oct-2022
59.00 (254)
14986.00
14986.00
Name | Electronics Mart India Limited | ||
Issue Open | 04-Oct-2022 | Issue Close | 07-Oct-2022 |
Issue Price | From ₹ 56.00 to ₹ 59.00 | ||
Bid Lot | 254 | Issue Size | 62500000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14986.00 |
14-Sep-2022
16-Sep-2022
16-Sep-2022
330.00 (45)
14850.00
14850.00
Name | Harsha Engineers International Limited | ||
Issue Open | 14-Sep-2022 | Issue Close | 16-Sep-2022 |
Issue Price | From ₹ 314.00 to ₹ 330.00 | ||
Bid Lot | 45 | Issue Size | 16863795 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14850.00 |
05-Sep-2022
07-Sep-2022
07-Sep-2022
525.00 (28)
14700.00
14700.00
Name | Tamilnad Mercantile Bank Limited | ||
Issue Open | 05-Sep-2022 | Issue Close | 07-Sep-2022 |
Issue Price | From ₹ 500.00 to ₹ 525.00 | ||
Bid Lot | 28 | Issue Size | 8712000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
24-Aug-2022
26-Aug-2022
26-Aug-2022
326.00 (46)
14996.00
14996.00
Name | Dreamfolks Services Limited | ||
Issue Open | 24-Aug-2022 | Issue Close | 26-Aug-2022 |
Issue Price | From ₹ 308.00 to ₹ 326.00 | ||
Bid Lot | 46 | Issue Size | 9483302 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14996.00 |
12-Aug-2022
18-Aug-2022
18-Aug-2022
220.00 (68)
14960.00
14960.00
Name | Syrma SGS Technology Limited | ||
Issue Open | 12-Aug-2022 | Issue Close | 18-Aug-2022 |
Issue Price | From ₹ 209.00 to ₹ 220.00 | ||
Bid Lot | 68 | Issue Size | 28563816 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14960.00 |
24-May-2022
26-May-2022
26-May-2022
642.00 (23)
14766.00
14766.00
Name | Aether Industries Limited | ||
Issue Open | 24-May-2022 | Issue Close | 26-May-2022 |
Issue Price | From ₹ 610.00 to ₹ 642.00 | ||
Bid Lot | 23 | Issue Size | 9356193 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14766.00 |
20-May-2022
24-May-2022
24-May-2022
256.00 (58)
14848.00
14848.00
Name | eMUDHRA Limited | ||
Issue Open | 20-May-2022 | Issue Close | 24-May-2022 |
Issue Price | From ₹ 243.00 to ₹ 256.00 | ||
Bid Lot | 58 | Issue Size | 11364784 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14848.00 |
18-May-2022
20-May-2022
20-May-2022
878.00 (17)
14926.00
14926.00
Name | Ethos Limited | ||
Issue Open | 18-May-2022 | Issue Close | 20-May-2022 |
Issue Price | From ₹ 836.00 to ₹ 878.00 | ||
Bid Lot | 17 | Issue Size | 3979957 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14926.00 |
17-May-2022
19-May-2022
19-May-2022
42.00 (350)
14700.00
14700.00
Name | Paradeep Phosphates Limited | ||
Issue Open | 17-May-2022 | Issue Close | 19-May-2022 |
Issue Price | From ₹ 39.00 to ₹ 42.00 | ||
Bid Lot | 350 | Issue Size | 268676858 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
11-May-2022
13-May-2022
13-May-2022
487.00 (30)
14610.00
14610.00
Name | Delhivery Limited | ||
Issue Open | 11-May-2022 | Issue Close | 13-May-2022 |
Issue Price | From ₹ 462.00 to ₹ 487.00 | ||
Bid Lot | 30 | Issue Size | 62541023 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14610.00 |
11-May-2022
13-May-2022
13-May-2022
326.00 (46)
14996.00
14996.00
Name | Venus Pipes and Tubes Limited | ||
Issue Open | 11-May-2022 | Issue Close | 13-May-2022 |
Issue Price | From ₹ 310.00 to ₹ 326.00 | ||
Bid Lot | 46 | Issue Size | 3551914 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14996.00 |
10-May-2022
12-May-2022
12-May-2022
630.00 (23)
14490.00
14490.00
Name | Prudent Corporate Advisory Services Limited | ||
Issue Open | 10-May-2022 | Issue Close | 12-May-2022 |
Issue Price | From ₹ 595.00 to ₹ 630.00 | ||
Bid Lot | 23 | Issue Size | 6018689 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14490.00 |
04-May-2022
09-May-2022
09-May-2022
949.00 (15)
14235.00
14235.00
Name | Life Insurance Corporation of India | ||
Issue Open | 04-May-2022 | Issue Close | 09-May-2022 |
Issue Price | From ₹ 902.00 to ₹ 949.00 | ||
Bid Lot | 15 | Issue Size | 162078067 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14235.00 |
27-Apr-2022
29-Apr-2022
29-Apr-2022
542.00 (27)
14634.00
14634.00
Name | Rainbow Childrens Medicare Limited | ||
Issue Open | 27-Apr-2022 | Issue Close | 29-Apr-2022 |
Issue Price | From ₹ 516.00 to ₹ 542.00 | ||
Bid Lot | 27 | Issue Size | 20514617 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14634.00 |
26-Apr-2022
28-Apr-2022
28-Apr-2022
292.00 (51)
14892.00
14892.00
Name | Campus Activewear Limited | ||
Issue Open | 26-Apr-2022 | Issue Close | 28-Apr-2022 |
Issue Price | From ₹ 278.00 to ₹ 292.00 | ||
Bid Lot | 51 | Issue Size | 33625000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14892.00 |
30-Mar-2022
05-Apr-2022
05-Apr-2022
153.00 (98)
14994.00
14994.00
Name | Hariom Pipe Industries Limited | ||
Issue Open | 30-Mar-2022 | Issue Close | 05-Apr-2022 |
Issue Price | From ₹ 144.00 to ₹ 153.00 | ||
Bid Lot | 98 | Issue Size | 8500000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14994.00 |
29-Mar-2022
31-Mar-2022
31-Mar-2022
137.00 (100)
13700.00
13700.00
Name | Veranda Learning Solutions Limited | ||
Issue Open | 29-Mar-2022 | Issue Close | 31-Mar-2022 |
Issue Price | From ₹ 130.00 to ₹ 137.00 | ||
Bid Lot | 100 | Issue Size | 11788365 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13700.00 |
28-Mar-2022
30-Mar-2022
30-Mar-2022
68.00 (220)
14960.00
14960.00
Name | UMA EXPORTS LIMITED | ||
Issue Open | 28-Mar-2022 | Issue Close | 30-Mar-2022 |
Issue Price | From ₹ 65.00 to ₹ 68.00 | ||
Bid Lot | 220 | Issue Size | 9230769 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14960.00 |
24-Mar-2022
28-Mar-2022
28-Mar-2022
650.00 (21)
13650.00
13650.00
Name | Ruchi Soya Industries Limited FPO | ||
Issue Open | 24-Mar-2022 | Issue Close | 28-Mar-2022 |
Issue Price | From ₹ 615.00 to ₹ 650.00 | ||
Bid Lot | 21 | Issue Size | 48946260 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 13650.00 |
28-Feb-2022
08-Mar-2022
08-Mar-2022
300.00 (50)
15000.00
15000.00
Name | IPO Mock Testing Limited | ||
Issue Open | 28-Feb-2022 | Issue Close | 08-Mar-2022 |
Issue Price | From ₹ 280.00 to ₹ 300.00 | ||
Bid Lot | 50 | Issue Size | 10000000000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
04-Feb-2022
08-Feb-2022
08-Feb-2022
866.00 (17)
14722.00
14722.00
Name | Vedant Fashions Limited | ||
Issue Open | 04-Feb-2022 | Issue Close | 08-Feb-2022 |
Issue Price | From ₹ 824.00 to ₹ 866.00 | ||
Bid Lot | 17 | Issue Size | 25455388 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14722.00 |
27-Jan-2022
31-Jan-2022
31-Jan-2022
230.00 (65)
14950.00
14950.00
Name | Adani Wilmar Limited | ||
Issue Open | 27-Jan-2022 | Issue Close | 31-Jan-2022 |
Issue Price | From ₹ 218.00 to ₹ 230.00 | ||
Bid Lot | 65 | Issue Size | 122546150 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14950.00 |
19-Jan-2022
21-Jan-2022
21-Jan-2022
175.00 (85)
14875.00
14875.00
Name | AGS Transact Technologies Limited | ||
Issue Open | 19-Jan-2022 | Issue Close | 21-Jan-2022 |
Issue Price | From ₹ 166.00 to ₹ 175.00 | ||
Bid Lot | 85 | Issue Size | 28674696 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14875.00 |
21-Dec-2021
23-Dec-2021
23-Dec-2021
216.00 (69)
14904.00
14904.00
Name | CMS Info Systems Limited | ||
Issue Open | 21-Dec-2021 | Issue Close | 23-Dec-2021 |
Issue Price | From ₹ 205.00 to ₹ 216.00 | ||
Bid Lot | 69 | Issue Size | 37560975 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
16-Dec-2021
20-Dec-2021
20-Dec-2021
274.00 (54)
14796.00
14796.00
Name | Supriya Lifescience Limited | ||
Issue Open | 16-Dec-2021 | Issue Close | 20-Dec-2021 |
Issue Price | From ₹ 265.00 to ₹ 274.00 | ||
Bid Lot | 54 | Issue Size | 14528299 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14796.00 |
15-Dec-2021
17-Dec-2021
17-Dec-2021
274.00 (50)
13700.00
13700.00
Name | HP Adhesives Limited | ||
Issue Open | 15-Dec-2021 | Issue Close | 17-Dec-2021 |
Issue Price | From ₹ 262.00 to ₹ 274.00 | ||
Bid Lot | 50 | Issue Size | 2528500 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13700.00 |
14-Dec-2021
16-Dec-2021
16-Dec-2021
585.00 (25)
14625.00
14625.00
Name | Data Patterns India Limited | ||
Issue Open | 14-Dec-2021 | Issue Close | 16-Dec-2021 |
Issue Price | From ₹ 555.00 to ₹ 585.00 | ||
Bid Lot | 25 | Issue Size | 7097285 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14625.00 |
13-Dec-2021
15-Dec-2021
15-Dec-2021
796.00 (18)
14328.00
14328.00
Name | MedPlus Health Services Limited | ||
Issue Open | 13-Dec-2021 | Issue Close | 15-Dec-2021 |
Issue Price | From ₹ 780.00 to ₹ 796.00 | ||
Bid Lot | 18 | Issue Size | 12575154 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14328.00 |
10-Dec-2021
14-Dec-2021
14-Dec-2021
500.00 (30)
15000.00
15000.00
Name | Metro Brands Limited | ||
Issue Open | 10-Dec-2021 | Issue Close | 14-Dec-2021 |
Issue Price | From ₹ 485.00 to ₹ 500.00 | ||
Bid Lot | 30 | Issue Size | 19145070 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 15000.00 |
09-Dec-2021
13-Dec-2021
13-Dec-2021
1033.00 (14)
14462.00
14462.00
Name | C E Info Systems Limited | ||
Issue Open | 09-Dec-2021 | Issue Close | 13-Dec-2021 |
Issue Price | From ₹ 1000.00 to ₹ 1033.00 | ||
Bid Lot | 14 | Issue Size | 7044762 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14462.00 |
08-Dec-2021
10-Dec-2021
10-Dec-2021
118.00 (125)
14750.00
14750.00
Name | Shriram Properties Limited | ||
Issue Open | 08-Dec-2021 | Issue Close | 10-Dec-2021 |
Issue Price | From ₹ 113.00 to ₹ 118.00 | ||
Bid Lot | 125 | Issue Size | 29351639 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14750.00 |
07-Dec-2021
09-Dec-2021
09-Dec-2021
425.00 (35)
14875.00
14875.00
Name | RateGain Travel Technologies Limited | ||
Issue Open | 07-Dec-2021 | Issue Close | 09-Dec-2021 |
Issue Price | From ₹ 405.00 to ₹ 425.00 | ||
Bid Lot | 35 | Issue Size | 17351146 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14875.00 |
02-Dec-2021
06-Dec-2021
06-Dec-2021
550.00 (27)
14850.00
14850.00
Name | Anand Rathi Wealth Limited | ||
Issue Open | 02-Dec-2021 | Issue Close | 06-Dec-2021 |
Issue Price | From ₹ 530.00 to ₹ 550.00 | ||
Bid Lot | 27 | Issue Size | 8475000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14850.00 |
01-Dec-2021
03-Dec-2021
03-Dec-2021
453.00 (33)
14949.00
14949.00
Name | TEGA INDUSTRIES LIMITED | ||
Issue Open | 01-Dec-2021 | Issue Close | 03-Dec-2021 |
Issue Price | From ₹ 443.00 to ₹ 453.00 | ||
Bid Lot | 33 | Issue Size | 9568636 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14949.00 |
30-Nov-2021
02-Dec-2021
02-Dec-2021
900.00 (16)
14400.00
14400.00
Name | Star Health and Allied Insurance Company Limited | ||
Issue Open | 30-Nov-2021 | Issue Close | 02-Dec-2021 |
Issue Price | From ₹ 870.00 to ₹ 900.00 | ||
Bid Lot | 16 | Issue Size | 44908947 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14400.00 |
17-Nov-2021
22-Nov-2021
22-Nov-2021
690.00 (21)
14490.00
14490.00
Name | Go Fashion India Limited | ||
Issue Open | 17-Nov-2021 | Issue Close | 22-Nov-2021 |
Issue Price | From ₹ 655.00 to ₹ 690.00 | ||
Bid Lot | 21 | Issue Size | 8079491 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14490.00 |
15-Nov-2021
17-Nov-2021
17-Nov-2021
662.00 (22)
14564.00
14564.00
Name | Tarsons Products Limited | ||
Issue Open | 15-Nov-2021 | Issue Close | 17-Nov-2021 |
Issue Price | From ₹ 635.00 to ₹ 662.00 | ||
Bid Lot | 22 | Issue Size | 10844104 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14564.00 |
10-Nov-2021
12-Nov-2021
12-Nov-2021
197.00 (76)
14972.00
14972.00
Name | Latent View Analytics Limited | ||
Issue Open | 10-Nov-2021 | Issue Close | 12-Nov-2021 |
Issue Price | From ₹ 190.00 to ₹ 197.00 | ||
Bid Lot | 76 | Issue Size | 17525693 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14972.00 |
09-Nov-2021
11-Nov-2021
11-Nov-2021
1180.00 (12)
14160.00
14160.00
Name | Sapphire Foods India Limited | ||
Issue Open | 09-Nov-2021 | Issue Close | 11-Nov-2021 |
Issue Price | From ₹ 1120.00 to ₹ 1180.00 | ||
Bid Lot | 12 | Issue Size | 9663468 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14160.00 |
08-Nov-2021
10-Nov-2021
10-Nov-2021
2150.00 (6)
12900.00
12900.00
Name | One 97 Communications Limited | ||
Issue Open | 08-Nov-2021 | Issue Close | 10-Nov-2021 |
Issue Price | From ₹ 2080.00 to ₹ 2150.00 | ||
Bid Lot | 6 | Issue Size | 48389422 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 12900.00 |
01-Nov-2021
03-Nov-2021
03-Nov-2021
163.00 (90)
14670.00
14670.00
Name | Sigachi Industries Limited | ||
Issue Open | 01-Nov-2021 | Issue Close | 03-Nov-2021 |
Issue Price | From ₹ 161.00 to ₹ 163.00 | ||
Bid Lot | 90 | Issue Size | 5386500 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14670.00 |
01-Nov-2021
03-Nov-2021
03-Nov-2021
542.00 (27)
14634.00
14634.00
Name | S J S Enterprises Limited | ||
Issue Open | 01-Nov-2021 | Issue Close | 03-Nov-2021 |
Issue Price | From ₹ 531.00 to ₹ 542.00 | ||
Bid Lot | 27 | Issue Size | 10546140 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14634.00 |
01-Nov-2021
03-Nov-2021
03-Nov-2021
980.00 (15)
14700.00
14700.00
Name | PB Fintech Limited | ||
Issue Open | 01-Nov-2021 | Issue Close | 03-Nov-2021 |
Issue Price | From ₹ 940.00 to ₹ 980.00 | ||
Bid Lot | 15 | Issue Size | 34512186 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14700.00 |
29-Oct-2021
02-Nov-2021
02-Nov-2021
577.00 (25)
14425.00
14425.00
Name | FINO Payments Bank Limited | ||
Issue Open | 29-Oct-2021 | Issue Close | 02-Nov-2021 |
Issue Price | From ₹ 560.00 to ₹ 577.00 | ||
Bid Lot | 25 | Issue Size | 11464664 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14425.00 |
28-Oct-2021
01-Nov-2021
01-Nov-2021
1125.00 (12)
13500.00
13500.00
Name | FSN ECOMMERCE VENTURES LIMITED | ||
Issue Open | 28-Oct-2021 | Issue Close | 01-Nov-2021 |
Issue Price | From ₹ 1085.00 to ₹ 1125.00 | ||
Bid Lot | 12 | Issue Size | 26485479 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 13500.00 |
29-Sep-2021
01-Oct-2021
01-Oct-2021
712.00 (20)
14240.00
14240.00
Name | Aditya Birla Sun Life AMC Limited | ||
