Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
UNIMECH
NSE
23-Dec-2024
26-Dec-2024
26-Dec-2024
785.00 (19)
14915.00
14915.00
Name | Unimech Aerospace and Manufacturing Limited | ||
Issue Open | 23-Dec-2024 | Issue Close | 26-Dec-2024 |
Issue Price | From ₹ 745.00 to ₹ 785.00 | Exchange | NSE |
Bid Lot | 19 | Issue Size | 4704028 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14915.00 |
VENTIVE
NSE
20-Dec-2024
24-Dec-2024
24-Dec-2024
643.00 (23)
14789.00
14789.00
Name | Ventive Hospitality Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 610.00 to ₹ 643.00 | Exchange | NSE |
Bid Lot | 23 | Issue Size | 14434453 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14789.00 |
SENORES
NSE
20-Dec-2024
24-Dec-2024
24-Dec-2024
391.00 (38)
14858.00
14858.00
Name | Senores Pharmaceuticals Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 372.00 to ₹ 391.00 | Exchange | NSE |
Bid Lot | 38 | Issue Size | 8534681 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14858.00 |
CARRARO
NSE
20-Dec-2024
24-Dec-2024
24-Dec-2024
704.00 (21)
14784.00
14784.00
Name | Carraro India Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 668.00 to ₹ 704.00 | Exchange | NSE |
Bid Lot | 21 | Issue Size | 13098803 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
CEWATER
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
701.00 (21)
14721.00
14721.00
Name | Concord Enviro Systems Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 665.00 to ₹ 701.00 | Exchange | NSE |
Bid Lot | 21 | Issue Size | 5015356 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14721.00 |
DAMCAPITAL
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
283.00 (53)
14999.00
14999.00
Name | DAM Capital Advisors Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 269.00 to ₹ 283.00 | Exchange | NSE |
Bid Lot | 53 | Issue Size | 20804632 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14999.00 |
MAMATA
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
243.00 (61)
14823.00
14823.00
Name | Mamata Machinery Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 230.00 to ₹ 243.00 | Exchange | NSE |
Bid Lot | 61 | Issue Size | 5178227 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14823.00 |
TRANSRAILL
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
432.00 (34)
14688.00
14688.00
Name | Transrail Lighting Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 410.00 to ₹ 432.00 | Exchange | NSE |
Bid Lot | 34 | Issue Size | 13916742 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14688.00 |
SANATHAN
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
321.00 (46)
14766.00
14766.00
Name | Sanathan Textiles Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 305.00 to ₹ 321.00 | Exchange | NSE |
Bid Lot | 46 | Issue Size | 12622950 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14766.00 |
IGIIL
NSE
13-Dec-2024
17-Dec-2024
17-Dec-2024
417.00 (35)
14595.00
14595.00
Name | International Gemmological Institute (India) Limited | ||
Issue Open | 13-Dec-2024 | Issue Close | 17-Dec-2024 |
Issue Price | From ₹ 397.00 to ₹ 417.00 | Exchange | NSE |
Bid Lot | 35 | Issue Size | 58560902 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14595.00 |
IKS
NSE
12-Dec-2024
16-Dec-2024
16-Dec-2024
1329.00 (11)
14619.00
14619.00
Name | Inventurus Knowledge Solutions Limited | ||
Issue Open | 12-Dec-2024 | Issue Close | 16-Dec-2024 |
Issue Price | From ₹ 1265.00 to ₹ 1329.00 | Exchange | NSE |
Bid Lot | 11 | Issue Size | 10366780 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14619.00 |
VHLTDRR
NSE
12-Dec-2024
24-Dec-2024
24-Dec-2024
112.00 (1)
112.00
112.00
Name | Viceroy Hotels Limited | ||
Issue Open | 12-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 112.00 to ₹ 112.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 4421053 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 112.00 |
VMM
NSE
11-Dec-2024
13-Dec-2024
13-Dec-2024
78.00 (190)
14820.00
14820.00
Name | Vishal Mega Mart Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 74.00 to ₹ 78.00 | Exchange | NSE |
Bid Lot | 190 | Issue Size | 756756757 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
SAILIFE
NSE
11-Dec-2024
13-Dec-2024
13-Dec-2024
549.00 (27)
14823.00
14823.00
Name | Sai Life Sciences Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 522.00 to ₹ 549.00 | Exchange | NSE |
Bid Lot | 27 | Issue Size | 38829848 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14823.00 |
MOBIKWIK
NSE
11-Dec-2024
13-Dec-2024
13-Dec-2024
279.00 (53)
14787.00
14787.00
Name | One MobiKwik Systems Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 265.00 to ₹ 279.00 | Exchange | NSE |
Bid Lot | 53 | Issue Size | 11871696 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14787.00 |
UPLR
NSE
05-Dec-2024
17-Dec-2024
17-Dec-2024
90.00 (1)
90.00
90.00
Name | UPL Limited | ||
Issue Open | 05-Dec-2024 | Issue Close | 17-Dec-2024 |
Issue Price | From ₹ 90.00 to ₹ 90.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 93825955 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 90.00 |
SURAKSHA
NSE
29-Nov-2024
03-Dec-2024
03-Dec-2024
441.00 (34)
14994.00
14994.00
Name | Suraksha Diagnostic Limited | ||
Issue Open | 29-Nov-2024 | Issue Close | 03-Dec-2024 |
Issue Price | From ₹ 420.00 to ₹ 441.00 | Exchange | NSE |
Bid Lot | 34 | Issue Size | 13432533 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
EIEL
NSE
22-Nov-2024
26-Nov-2024
26-Nov-2024
148.00 (101)
14948.00
14948.00
Name | ENVIRO INFRA ENGINEERS LIMITED | ||
Issue Open | 22-Nov-2024 | Issue Close | 26-Nov-2024 |
Issue Price | From ₹ 140.00 to ₹ 148.00 | Exchange | NSE |
Bid Lot | 101 | Issue Size | 30793600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14948.00 |
NTPCGREEN
NSE
19-Nov-2024
22-Nov-2024
22-Nov-2024
108.00 (138)
14904.00
14904.00
Name | NTPC Green Energy Limited | ||
Issue Open | 19-Nov-2024 | Issue Close | 22-Nov-2024 |
Issue Price | From ₹ 102.00 to ₹ 108.00 | Exchange | NSE |
Bid Lot | 138 | Issue Size | 593167575 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
BLACKBUCK
NSE
13-Nov-2024
18-Nov-2024
18-Nov-2024
273.00 (54)
14742.00
14742.00
Name | Zinka Logistics Solutions Limited | ||
Issue Open | 13-Nov-2024 | Issue Close | 18-Nov-2024 |
Issue Price | From ₹ 259.00 to ₹ 273.00 | Exchange | NSE |
Bid Lot | 54 | Issue Size | 22567270 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14742.00 |
SKIPPERPCM
NSE
13-Nov-2024
27-Nov-2024
27-Nov-2024
145.50 (1)
145.50
145.50
Name | Skipper Limited | ||
Issue Open | 13-Nov-2024 | Issue Close | 27-Nov-2024 |
Issue Price | From ₹ 145.50 to ₹ 145.50 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 10267021 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 145.50 |
NIVABUPA
NSE
07-Nov-2024
11-Nov-2024
11-Nov-2024
74.00 (200)
14800.00
14800.00
Name | Niva Bupa Health Insurance Company Limited | ||
Issue Open | 07-Nov-2024 | Issue Close | 11-Nov-2024 |
Issue Price | From ₹ 70.00 to ₹ 74.00 | Exchange | NSE |
Bid Lot | 200 | Issue Size | 172857143 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14800.00 |
HINDWARERR
NSE
07-Nov-2024
22-Nov-2024
22-Nov-2024
220.00 (1)
220.00
220.00
Name | Hindware Home Innovation Limited | ||
Issue Open | 07-Nov-2024 | Issue Close | 22-Nov-2024 |
Issue Price | From ₹ 220.00 to ₹ 220.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 11349962 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 220.00 |
SWIGGY
NSE
06-Nov-2024
08-Nov-2024
08-Nov-2024
390.00 (38)
14820.00
14820.00
Name | Swiggy Limited | ||
Issue Open | 06-Nov-2024 | Issue Close | 08-Nov-2024 |
Issue Price | From ₹ 371.00 to ₹ 390.00 | Exchange | NSE |
Bid Lot | 38 | Issue Size | 160109703 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
ACMESOLAR
NSE
06-Nov-2024
08-Nov-2024
08-Nov-2024
289.00 (51)
14739.00
14739.00
Name | ACME Solar Holdings Limited | ||
Issue Open | 06-Nov-2024 | Issue Close | 08-Nov-2024 |
Issue Price | From ₹ 275.00 to ₹ 289.00 | Exchange | NSE |
Bid Lot | 51 | Issue Size | 58203223 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14739.00 |
SAGILITY
NSE
05-Nov-2024
07-Nov-2024
07-Nov-2024
30.00 (500)
15000.00
15000.00
Name | Sagility India Limited | ||
Issue Open | 05-Nov-2024 | Issue Close | 07-Nov-2024 |
Issue Price | From ₹ 28.00 to ₹ 30.00 | Exchange | NSE |
Bid Lot | 500 | Issue Size | 387064594 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
UCLR
NSE
04-Nov-2024
25-Nov-2024
25-Nov-2024
55.00 (100)
5500.00
5500.00
Name | Ushanti Colour Chem Limited | ||
Issue Open | 04-Nov-2024 | Issue Close | 25-Nov-2024 |
Issue Price | From ₹ 55.00 to ₹ 55.00 | Exchange | NSE |
Bid Lot | 100 | Issue Size | 535085 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 5500.00 |
AFCONS
NSE
25-Oct-2024
29-Oct-2024
29-Oct-2024
463.00 (32)
14816.00
14816.00
Name | Afcons Infrastructure Limited | ||
Issue Open | 25-Oct-2024 | Issue Close | 29-Oct-2024 |
Issue Price | From ₹ 440.00 to ₹ 463.00 | Exchange | NSE |
Bid Lot | 32 | Issue Size | 86619950 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14816.00 |
GODAVARIB
NSE
23-Oct-2024
25-Oct-2024
25-Oct-2024
352.00 (42)
14784.00
14784.00
Name | Godavari Biorefineries Limited | ||
Issue Open | 23-Oct-2024 | Issue Close | 25-Oct-2024 |
Issue Price | From ₹ 334.00 to ₹ 352.00 | Exchange | NSE |
Bid Lot | 42 | Issue Size | 11274739 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
WAAREEENER
NSE
21-Oct-2024
23-Oct-2024
23-Oct-2024
1503.00 (9)
13527.00
13527.00
Name | Waaree Energies Limited | ||
Issue Open | 21-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 1427.00 to ₹ 1503.00 | Exchange | NSE |
Bid Lot | 9 | Issue Size | 21079384 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13527.00 |
DBEIL
NSE
21-Oct-2024
23-Oct-2024
23-Oct-2024
203.00 (73)
14819.00
14819.00
Name | Deepak Builders & Engineers India Limited | ||
Issue Open | 21-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 192.00 to ₹ 203.00 | Exchange | NSE |
Bid Lot | 73 | Issue Size | 8967061 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14819.00 |
HYUNDAI
NSE
15-Oct-2024
17-Oct-2024
17-Oct-2024
1960.00 (7)
13720.00
13720.00
Name | Hyundai Motor India Limited | ||
Issue Open | 15-Oct-2024 | Issue Close | 17-Oct-2024 |
Issue Price | From ₹ 1865.00 to ₹ 1960.00 | Exchange | NSE |
Bid Lot | 7 | Issue Size | 99769810 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13720.00 |
GEOJITFSLR
NSE
15-Oct-2024
23-Oct-2024
23-Oct-2024
50.00 (1)
50.00
50.00
Name | Geojit Financial Services Limited | ||
Issue Open | 15-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 50.00 to ₹ 50.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 39857413 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 50.00 |
SAHANAR
NSE
11-Oct-2024
25-Oct-2024
25-Oct-2024
890.00 (16)
14240.00
14240.00
Name | SAHANA SYSTEM LIMITED | ||
Issue Open | 11-Oct-2024 | Issue Close | 25-Oct-2024 |
Issue Price | From ₹ 890.00 to ₹ 890.00 | Exchange | NSE |
Bid Lot | 16 | Issue Size | 549084 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14240.00 |
MITTALRR
NSE
11-Oct-2024
21-Oct-2024
21-Oct-2024
2.00 (1)
2.00
2.00
Name | MITTAL LIFE STYLE LIMITED | ||
Issue Open | 11-Oct-2024 | Issue Close | 21-Oct-2024 |
Issue Price | From ₹ 2.00 to ₹ 2.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 147966925 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
GARUDA
NSE
08-Oct-2024
10-Oct-2024
10-Oct-2024
95.00 (157)
14915.00
14915.00
Name | Garuda Construction and Engineering Limited | ||
Issue Open | 08-Oct-2024 | Issue Close | 10-Oct-2024 |
Issue Price | From ₹ 90.00 to ₹ 95.00 | Exchange | NSE |
Bid Lot | 157 | Issue Size | 19904862 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14915.00 |
NARMADAR
NSE
30-Sep-2024
09-Oct-2024
09-Oct-2024
15.00 (1)
15.00
15.00
Name | Narmada Agrobase Limited | ||
Issue Open | 30-Sep-2024 | Issue Close | 09-Oct-2024 |
Issue Price | From ₹ 15.00 to ₹ 15.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 24387685 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15.00 |
DIFFNKG
NSE
26-Sep-2024
30-Sep-2024
30-Sep-2024
168.00 (88)
14784.00
14784.00
Name | Diffusion Engineers Limited | ||
Issue Open | 26-Sep-2024 | Issue Close | 30-Sep-2024 |
Issue Price | From ₹ 159.00 to ₹ 168.00 | Exchange | NSE |
Bid Lot | 88 | Issue Size | 6598500 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
KRN
NSE
25-Sep-2024
27-Sep-2024
27-Sep-2024
220.00 (65)
14300.00
14300.00
Name | KRN Heat Exchanger and Refrigeration Limited | ||
Issue Open | 25-Sep-2024 | Issue Close | 27-Sep-2024 |
Issue Price | From ₹ 209.00 to ₹ 220.00 | Exchange | NSE |
Bid Lot | 65 | Issue Size | 10993000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14300.00 |
SSFLR
NSE
24-Sep-2024
03-Oct-2024
03-Oct-2024
175.00 (100)
17500.00
17500.00
Name | Srivari Spices and Foods Limited | ||
Issue Open | 24-Sep-2024 | Issue Close | 03-Oct-2024 |
Issue Price | From ₹ 175.00 to ₹ 175.00 | Exchange | NSE |
Bid Lot | 100 | Issue Size | 1428400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 17500.00 |
ABINFRAR
NSE
24-Sep-2024
04-Oct-2024
04-Oct-2024
18.00 (250)
4500.00
4500.00
Name | A B INFRABUILD LIMITED | ||
Issue Open | 24-Sep-2024 | Issue Close | 04-Oct-2024 |
Issue Price | From ₹ 18.00 to ₹ 18.00 | Exchange | NSE |
Bid Lot | 250 | Issue Size | 5527180 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 4500.00 |
MANBA
NSE
23-Sep-2024
25-Sep-2024
25-Sep-2024
120.00 (125)
15000.00
15000.00
Name | Manba Finance Limited | ||
Issue Open | 23-Sep-2024 | Issue Close | 25-Sep-2024 |
Issue Price | From ₹ 114.00 to ₹ 120.00 | Exchange | NSE |
Bid Lot | 125 | Issue Size | 8799000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
SGILR
NSE
23-Sep-2024
04-Oct-2024
04-Oct-2024
325.00 (1)
325.00
325.00
Name | Synergy Green Industries Limited | ||
Issue Open | 23-Sep-2024 | Issue Close | 04-Oct-2024 |
Issue Price | From ₹ 325.00 to ₹ 325.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 1413000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 325.00 |
ORIENTALTR
NSE
20-Sep-2024
10-Oct-2024
10-Oct-2024
11.00 (1)
11.00
11.00
Name | Oriental Trimex Limited | ||
Issue Open | 20-Sep-2024 | Issue Close | 10-Oct-2024 |
Issue Price | From ₹ 11.00 to ₹ 11.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 44104359 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 11.00 |
SADHNANIQR
NSE
20-Sep-2024
04-Oct-2024
04-Oct-2024
6.06 (1)
6.06
6.06
Name | Sadhana Nitro Chem Limited | ||
Issue Open | 20-Sep-2024 | Issue Close | 04-Oct-2024 |
Issue Price | From ₹ 6.06 to ₹ 6.06 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 82352818 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 6.06 |
PATINTLOGR
NSE
19-Sep-2024
01-Oct-2024
01-Oct-2024
18.00 (1)
18.00
18.00
Name | Patel Integrated Logistics Limited | ||
Issue Open | 19-Sep-2024 | Issue Close | 01-Oct-2024 |
Issue Price | From ₹ 18.00 to ₹ 18.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 5000000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 18.00 |
NORTHARC
NSE
16-Sep-2024
19-Sep-2024
19-Sep-2024
263.00 (57)
14991.00
14991.00
Name | Northern Arc Capital Limited | ||
Issue Open | 16-Sep-2024 | Issue Close | 19-Sep-2024 |
Issue Price | From ₹ 249.00 to ₹ 263.00 | Exchange | NSE |
Bid Lot | 57 | Issue Size | 21478290 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14991.00 |
ARKADE
NSE
16-Sep-2024
19-Sep-2024
19-Sep-2024
128.00 (110)
14080.00
14080.00
Name | Arkade Developers Limited | ||
Issue Open | 16-Sep-2024 | Issue Close | 19-Sep-2024 |
Issue Price | From ₹ 121.00 to ₹ 128.00 | Exchange | NSE |
Bid Lot | 110 | Issue Size | 23775719 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14080.00 |
WCIL
NSE
13-Sep-2024
19-Sep-2024
19-Sep-2024
172.00 (87)
14964.00
14964.00
Name | Western Carriers (India) Limited | ||
Issue Open | 13-Sep-2024 | Issue Close | 19-Sep-2024 |
Issue Price | From ₹ 163.00 to ₹ 172.00 | Exchange | NSE |
Bid Lot | 87 | Issue Size | 20868467 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14964.00 |
DUCONR
NSE
12-Sep-2024
24-Sep-2024
24-Sep-2024
7.00 (1)
7.00
7.00
Name | Ducon Infratechnologies Limited | ||
Issue Open | 12-Sep-2024 | Issue Close | 24-Sep-2024 |
Issue Price | From ₹ 7.00 to ₹ 7.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 64985118 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 7.00 |
VARDMNPOLR
NSE
12-Sep-2024
27-Sep-2024
27-Sep-2024
6.00 (1)
6.00
6.00
Name | Vardhman Polytex Limited | ||
Issue Open | 12-Sep-2024 | Issue Close | 27-Sep-2024 |
Issue Price | From ₹ 6.00 to ₹ 6.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 83059434 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 6.00 |
AKSHARR
NSE
11-Sep-2024
30-Sep-2024
30-Sep-2024
1.00 (1)
1.00
1.00
Name | Akshar Spintex Limited | ||
Issue Open | 11-Sep-2024 | Issue Close | 30-Sep-2024 |
Issue Price | From ₹ 1.00 to ₹ 1.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 487480500 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 1.00 |
PNGJL
NSE
10-Sep-2024
12-Sep-2024
12-Sep-2024
480.00 (31)
14880.00
14880.00
Name | P N Gadgil Jewellers Limited | ||
Issue Open | 10-Sep-2024 | Issue Close | 12-Sep-2024 |
Issue Price | From ₹ 456.00 to ₹ 480.00 | Exchange | NSE |
Bid Lot | 31 | Issue Size | 16885964 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14880.00 |
TOLINS
NSE
09-Sep-2024
11-Sep-2024
11-Sep-2024
226.00 (66)
14916.00
14916.00
Name | Tolins Tyres Limited | ||
Issue Open | 09-Sep-2024 | Issue Close | 11-Sep-2024 |
Issue Price | From ₹ 215.00 to ₹ 226.00 | Exchange | NSE |
Bid Lot | 66 | Issue Size | 7488372 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14916.00 |
KROSS
NSE
09-Sep-2024
11-Sep-2024
11-Sep-2024
240.00 (62)
14880.00
14880.00
Name | Kross Limited | ||
Issue Open | 09-Sep-2024 | Issue Close | 11-Sep-2024 |
Issue Price | From ₹ 228.00 to ₹ 240.00 | Exchange | NSE |
Bid Lot | 62 | Issue Size | 15350877 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14880.00 |
BAJAJHFL
NSE
09-Sep-2024
11-Sep-2024
11-Sep-2024
70.00 (214)
14980.00
14980.00
Name | Bajaj Housing Finance Limited | ||
Issue Open | 09-Sep-2024 | Issue Close | 11-Sep-2024 |
Issue Price | From ₹ 66.00 to ₹ 70.00 | Exchange | NSE |
Bid Lot | 214 | Issue Size | 727575756 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
STBAL
NSE
05-Sep-2024
09-Sep-2024
09-Sep-2024
83.00 (180)
14940.00
14940.00
Name | Shree Tirupati Balajee Agro Trading Company Limited | ||
Issue Open | 05-Sep-2024 | Issue Close | 09-Sep-2024 |
Issue Price | From ₹ 78.00 to ₹ 83.00 | Exchange | NSE |
Bid Lot | 180 | Issue Size | 14308000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14940.00 |
GALAPREC
NSE
02-Sep-2024
04-Sep-2024
04-Sep-2024
529.00 (28)
14812.00
14812.00
Name | Gala Precision Engineering Limited | ||
Issue Open | 02-Sep-2024 | Issue Close | 04-Sep-2024 |
Issue Price | From ₹ 503.00 to ₹ 529.00 | Exchange | NSE |
Bid Lot | 28 | Issue Size | 2223830 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14812.00 |
ATALREALR
NSE
02-Sep-2024
19-Sep-2024
19-Sep-2024
7.00 (1)
7.00
7.00
Name | Atal Realtech Limited | ||
Issue Open | 02-Sep-2024 | Issue Close | 19-Sep-2024 |
Issue Price | From ₹ 7.00 to ₹ 7.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 37005000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 7.00 |
BZRSTYL
NSE
30-Aug-2024
03-Sep-2024
03-Sep-2024
389.00 (38)
14782.00
14782.00
Name | Baazar Style Retail Limited | ||
Issue Open | 30-Aug-2024 | Issue Close | 03-Sep-2024 |
Issue Price | From ₹ 370.00 to ₹ 389.00 | Exchange | NSE |
Bid Lot | 38 | Issue Size | 15030116 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14782.00 |
ECOSMOBLTY
NSE
28-Aug-2024
30-Aug-2024
30-Aug-2024
334.00 (44)
14696.00
14696.00
Name | Ecos (India) Mobility & Hospitality Limited | ||
Issue Open | 28-Aug-2024 | Issue Close | 30-Aug-2024 |
Issue Price | From ₹ 318.00 to ₹ 334.00 | Exchange | NSE |
Bid Lot | 44 | Issue Size | 12600000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14696.00 |
PREMIERENE
NSE
27-Aug-2024
29-Aug-2024
29-Aug-2024
450.00 (33)
14850.00
14850.00
Name | Premier Energies Limited | ||
Issue Open | 27-Aug-2024 | Issue Close | 29-Aug-2024 |
Issue Price | From ₹ 427.00 to ₹ 450.00 | Exchange | NSE |
Bid Lot | 33 | Issue Size | 44640825 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14850.00 |
GREENRR
NSE
27-Aug-2024
13-Sep-2024
13-Sep-2024
13.00 (1)
13.00
13.00
Name | Orient Green Power Company Limited | ||
Issue Open | 27-Aug-2024 | Issue Close | 13-Sep-2024 |
Issue Price | From ₹ 13.00 to ₹ 13.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 192307692 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13.00 |
VINNYR
NSE
27-Aug-2024
10-Sep-2024
10-Sep-2024
2.00 (1)
2.00
2.00
Name | Vinny Overseas Limited | ||
Issue Open | 27-Aug-2024 | Issue Close | 10-Sep-2024 |
Issue Price | From ₹ 2.00 to ₹ 2.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 232623311 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
ORIENTTECH
NSE
21-Aug-2024
23-Aug-2024
23-Aug-2024
206.00 (72)
14832.00
14832.00
Name | Orient Technologies Limited | ||
Issue Open | 21-Aug-2024 | Issue Close | 23-Aug-2024 |
Issue Price | From ₹ 195.00 to ₹ 206.00 | Exchange | NSE |
Bid Lot | 72 | Issue Size | 7449846 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14832.00 |
INTERARCH
NSE
19-Aug-2024
21-Aug-2024
21-Aug-2024
900.00 (16)
14400.00
14400.00
Name | Interarch Building Products Limited | ||
Issue Open | 19-Aug-2024 | Issue Close | 21-Aug-2024 |
Issue Price | From ₹ 850.00 to ₹ 900.00 | Exchange | NSE |
Bid Lot | 16 | Issue Size | 4691585 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14400.00 |
SSDL
NSE
12-Aug-2024
14-Aug-2024
14-Aug-2024
160.00 (90)
14400.00
14400.00
