Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
ATHER
NSE
28-Apr-2025
30-Apr-2025
30-Apr-2025
321.00 (46)
14766.00
14766.00
Name | Ather Energy Limited | ||
Issue Open | 28-Apr-2025 | Issue Close | 30-Apr-2025 |
Issue Price | From ₹ 304.00 to ₹ 321.00 | Exchange | NSE |
Bid Lot | 46 | Issue Size | 97443193 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14766.00 |
SOLARACM
NSE
16-Apr-2025
30-Apr-2025
30-Apr-2025
131.25 (1)
131.25
131.25
Name | Solara Active Pharma Sciences Limited | ||
Issue Open | 16-Apr-2025 | Issue Close | 30-Apr-2025 |
Issue Price | From ₹ 131.25 to ₹ 131.25 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 11998755 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 131.25 |
BTMLR
NSE
15-Apr-2025
28-Apr-2025
28-Apr-2025
8.00 (1)
8.00
8.00
Name | BODHI TREE MULTIMEDIA LIMITED | ||
Issue Open | 15-Apr-2025 | Issue Close | 28-Apr-2025 |
Issue Price | From ₹ 8.00 to ₹ 8.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 55537777 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 8.00 |
FUSIONR
NSE
15-Apr-2025
25-Apr-2025
25-Apr-2025
65.50 (1)
65.50
65.50
Name | Fusion Finance Limited | ||
Issue Open | 15-Apr-2025 | Issue Close | 25-Apr-2025 |
Issue Price | From ₹ 65.50 to ₹ 65.50 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 61058392 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 65.50 |
ABINFRARR
NSE
07-Apr-2025
25-Apr-2025
25-Apr-2025
37.50 (1)
37.50
37.50
Name | A B INFRABUILD LIMITED | ||
Issue Open | 07-Apr-2025 | Issue Close | 25-Apr-2025 |
Issue Price | From ₹ 37.50 to ₹ 37.50 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 10646489 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 37.50 |
AURUMPCM
NSE
01-Apr-2025
15-Apr-2025
15-Apr-2025
30.00 (1)
30.00
30.00
Name | Aurum PropTech Limited | ||
Issue Open | 01-Apr-2025 | Issue Close | 15-Apr-2025 |
Issue Price | From ₹ 30.00 to ₹ 30.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 42944533 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 30.00 |
IRISDORMER
NSE
27-Mar-2025
17-Apr-2025
17-Apr-2025
35.00 (1)
35.00
35.00
Name | Iris Clothings Limited | ||
Issue Open | 27-Mar-2025 | Issue Close | 17-Apr-2025 |
Issue Price | From ₹ 35.00 to ₹ 35.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 13595105 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 35.00 |
UPLPPCM
NSE
17-Feb-2025
03-Mar-2025
03-Mar-2025
90.00 (1)
90.00
90.00
Name | UPL Limited | ||
Issue Open | 17-Feb-2025 | Issue Close | 03-Mar-2025 |
Issue Price | From ₹ 90.00 to ₹ 90.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 93825955 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 90.00 |
JYOTISTR
NSE
17-Feb-2025
03-Mar-2025
03-Mar-2025
16.00 (1)
16.00
16.00
Name | Jyoti Structures Limited | ||
Issue Open | 17-Feb-2025 | Issue Close | 03-Mar-2025 |
Issue Price | From ₹ 16.00 to ₹ 16.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 311929934 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 16.00 |
QPOWER
NSE
14-Feb-2025
18-Feb-2025
18-Feb-2025
425.00 (26)
11050.00
11050.00
Name | Quality Power Electrical Equipments Limited | ||
Issue Open | 14-Feb-2025 | Issue Close | 18-Feb-2025 |
Issue Price | From ₹ 401.00 to ₹ 425.00 | Exchange | NSE |
Bid Lot | 26 | Issue Size | 11112530 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 11050.00 |
CALSOFTR
NSE
24-Jan-2025
31-Jan-2025
31-Jan-2025
2.50 (1)
2.50
2.50
Name | California Software Company Limited | ||
Issue Open | 24-Jan-2025 | Issue Close | 31-Jan-2025 |
Issue Price | From ₹ 2.50 to ₹ 2.50 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 46371318 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 2.50 |
ADROITPPCM
NSE
24-Jan-2025
07-Feb-2025
07-Feb-2025
7.50 (1)
7.50
7.50
Name | ADROIT INFOTECH LIMITED | ||
Issue Open | 24-Jan-2025 | Issue Close | 07-Feb-2025 |
Issue Price | From ₹ 7.50 to ₹ 7.50 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 30601116 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 7.50 |
GLOBERR
NSE
24-Jan-2025
06-Feb-2025
06-Feb-2025
3.00 (1)
3.00
3.00
Name | Globe Textiles (India) Limited | ||
Issue Open | 24-Jan-2025 | Issue Close | 06-Feb-2025 |
Issue Price | From ₹ 3.00 to ₹ 3.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 150139596 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 3.00 |
DENTA
NSE
22-Jan-2025
24-Jan-2025
24-Jan-2025
294.00 (50)
14700.00
14700.00
Name | Denta Water and Infra Solutions Limited | ||
Issue Open | 22-Jan-2025 | Issue Close | 24-Jan-2025 |
Issue Price | From ₹ 279.00 to ₹ 294.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 5250000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
CAMLINR
NSE
17-Jan-2025
27-Jan-2025
27-Jan-2025
110.00 (1)
110.00
110.00
Name | Camlin Fine Sciences Limited | ||
Issue Open | 17-Jan-2025 | Issue Close | 27-Jan-2025 |
Issue Price | From ₹ 110.00 to ₹ 110.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 2246886840 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 110.00 |
STALLION
NSE
16-Jan-2025
20-Jan-2025
20-Jan-2025
90.00 (165)
14850.00
14850.00
Name | Stallion India Fluorochemicals Limited | ||
Issue Open | 16-Jan-2025 | Issue Close | 20-Jan-2025 |
Issue Price | From ₹ 85.00 to ₹ 90.00 | Exchange | NSE |
Bid Lot | 165 | Issue Size | 15512978 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14850.00 |
LAXMIDENTL
NSE
13-Jan-2025
15-Jan-2025
15-Jan-2025
428.00 (33)
14124.00
14124.00
Name | Laxmi Dental Limited | ||
Issue Open | 13-Jan-2025 | Issue Close | 15-Jan-2025 |
Issue Price | From ₹ 407.00 to ₹ 428.00 | Exchange | NSE |
Bid Lot | 33 | Issue Size | 16476130 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14124.00 |
DHANBANKR
NSE
08-Jan-2025
28-Jan-2025
28-Jan-2025
21.00 (1)
21.00
21.00
Name | Dhanlaxmi Bank Limited | ||
Issue Open | 08-Jan-2025 | Issue Close | 28-Jan-2025 |
Issue Price | From ₹ 21.00 to ₹ 21.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 141686767 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 21.00 |
QUADFUTURE
NSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
290.00 (50)
14500.00
14500.00
Name | Quadrant Future Tek Limited | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 275.00 to ₹ 290.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 5799999 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14500.00 |
CAPINVIT
NSE
07-Jan-2025
09-Jan-2025
09-Jan-2025
100.00 (150)
15000.00
15000.00
Name | Capital Infra Trust | ||
Issue Open | 07-Jan-2025 | Issue Close | 09-Jan-2025 |
Issue Price | From ₹ 99.00 to ₹ 100.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 88383750 Shares |
Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
SGLTL
NSE
06-Jan-2025
08-Jan-2025
08-Jan-2025
140.00 (107)
14980.00
14980.00
Name | Standard Glass Lining Technology Limited | ||
Issue Open | 06-Jan-2025 | Issue Close | 08-Jan-2025 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | Exchange | NSE |
Bid Lot | 107 | Issue Size | 20829567 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
GRASIMPCM
NSE
06-Jan-2025
20-Jan-2025
20-Jan-2025
906.00 (1)
906.00
906.00
Name | Grasim Industries Limited | ||
Issue Open | 06-Jan-2025 | Issue Close | 20-Jan-2025 |
Issue Price | From ₹ 906.00 to ₹ 906.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 22070910 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 906.00 |
INDOFARM
NSE
31-Dec-2024
02-Jan-2025
02-Jan-2025
215.00 (69)
14835.00
14835.00
Name | Indo Farm Equipment Limited | ||
Issue Open | 31-Dec-2024 | Issue Close | 02-Jan-2025 |
Issue Price | From ₹ 204.00 to ₹ 215.00 | Exchange | NSE |
Bid Lot | 69 | Issue Size | 8470000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14835.00 |
MOKSHR
NSE
30-Dec-2024
17-Jan-2025
17-Jan-2025
15.00 (1)
15.00
15.00
Name | Moksh Ornaments Limited | ||
Issue Open | 30-Dec-2024 | Issue Close | 17-Jan-2025 |
Issue Price | From ₹ 15.00 to ₹ 15.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 32662642 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 15.00 |
SOBHAPPCM
NSE
27-Dec-2024
10-Jan-2025
10-Jan-2025
825.50 (1)
825.50
825.50
Name | Sobha Limited | ||
Issue Open | 27-Dec-2024 | Issue Close | 10-Jan-2025 |
Issue Price | From ₹ 825.50 to ₹ 825.50 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 12107981 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 825.50 |
SIKKOR
NSE
24-Dec-2024
21-Jan-2025
21-Jan-2025
98.00 (1)
98.00
98.00
Name | Sikko Industries Limited | ||
Issue Open | 24-Dec-2024 | Issue Close | 21-Jan-2025 |
Issue Price | From ₹ 98.00 to ₹ 98.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 5040000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 98.00 |
UNIMECH
NSE
23-Dec-2024
26-Dec-2024
26-Dec-2024
785.00 (19)
14915.00
14915.00
Name | Unimech Aerospace and Manufacturing Limited | ||
Issue Open | 23-Dec-2024 | Issue Close | 26-Dec-2024 |
Issue Price | From ₹ 745.00 to ₹ 785.00 | Exchange | NSE |
Bid Lot | 19 | Issue Size | 4704028 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14915.00 |
AVONMORER
NSE
23-Dec-2024
06-Jan-2025
06-Jan-2025
10.00 (1)
10.00
10.00
Name | Avonmore Capital & Management Services Limited | ||
Issue Open | 23-Dec-2024 | Issue Close | 06-Jan-2025 |
Issue Price | From ₹ 10.00 to ₹ 10.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 48652541 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 10.00 |
VENTIVE
NSE
20-Dec-2024
24-Dec-2024
24-Dec-2024
643.00 (23)
14789.00
14789.00
Name | Ventive Hospitality Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 610.00 to ₹ 643.00 | Exchange | NSE |
Bid Lot | 23 | Issue Size | 14434453 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14789.00 |
SENORES
NSE
20-Dec-2024
24-Dec-2024
24-Dec-2024
391.00 (38)
14858.00
14858.00
Name | Senores Pharmaceuticals Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 372.00 to ₹ 391.00 | Exchange | NSE |
Bid Lot | 38 | Issue Size | 8534681 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14858.00 |
CARRARO
NSE
20-Dec-2024
24-Dec-2024
24-Dec-2024
704.00 (21)
14784.00
14784.00
Name | Carraro India Limited | ||
Issue Open | 20-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 668.00 to ₹ 704.00 | Exchange | NSE |
Bid Lot | 21 | Issue Size | 13098803 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
DAMCAPITAL
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
283.00 (53)
14999.00
14999.00
Name | DAM Capital Advisors Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 269.00 to ₹ 283.00 | Exchange | NSE |
Bid Lot | 53 | Issue Size | 20804632 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14999.00 |
CEWATER
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
701.00 (21)
14721.00
14721.00
Name | Concord Enviro Systems Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 665.00 to ₹ 701.00 | Exchange | NSE |
Bid Lot | 21 | Issue Size | 5015356 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14721.00 |
MAMATA
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
243.00 (61)
14823.00
14823.00
Name | Mamata Machinery Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 230.00 to ₹ 243.00 | Exchange | NSE |
Bid Lot | 61 | Issue Size | 5178227 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14823.00 |
SANATHAN
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
321.00 (46)
14766.00
14766.00
Name | Sanathan Textiles Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 305.00 to ₹ 321.00 | Exchange | NSE |
Bid Lot | 46 | Issue Size | 12622950 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14766.00 |
TRANSRAILL
NSE
19-Dec-2024
23-Dec-2024
23-Dec-2024
432.00 (34)
14688.00
14688.00
Name | Transrail Lighting Limited | ||
Issue Open | 19-Dec-2024 | Issue Close | 23-Dec-2024 |
Issue Price | From ₹ 410.00 to ₹ 432.00 | Exchange | NSE |
Bid Lot | 34 | Issue Size | 13916742 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14688.00 |
IGIIL
NSE
13-Dec-2024
17-Dec-2024
17-Dec-2024
417.00 (35)
14595.00
14595.00
Name | International Gemmological Institute (India) Limited | ||
Issue Open | 13-Dec-2024 | Issue Close | 17-Dec-2024 |
Issue Price | From ₹ 397.00 to ₹ 417.00 | Exchange | NSE |
Bid Lot | 35 | Issue Size | 58560902 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14595.00 |
IKS
NSE
12-Dec-2024
16-Dec-2024
16-Dec-2024
1329.00 (11)
14619.00
14619.00
Name | Inventurus Knowledge Solutions Limited | ||
Issue Open | 12-Dec-2024 | Issue Close | 16-Dec-2024 |
Issue Price | From ₹ 1265.00 to ₹ 1329.00 | Exchange | NSE |
Bid Lot | 11 | Issue Size | 10366780 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14619.00 |
VHLTDRR
NSE
12-Dec-2024
24-Dec-2024
24-Dec-2024
112.00 (1)
112.00
112.00
Name | Viceroy Hotels Limited | ||
Issue Open | 12-Dec-2024 | Issue Close | 24-Dec-2024 |
Issue Price | From ₹ 112.00 to ₹ 112.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 4421053 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 112.00 |
MOBIKWIK
NSE
11-Dec-2024
13-Dec-2024
13-Dec-2024
279.00 (53)
14787.00
14787.00
Name | One MobiKwik Systems Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 265.00 to ₹ 279.00 | Exchange | NSE |
Bid Lot | 53 | Issue Size | 11871696 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14787.00 |
SAILIFE
NSE
11-Dec-2024
13-Dec-2024
13-Dec-2024
549.00 (27)
14823.00
14823.00
Name | Sai Life Sciences Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 522.00 to ₹ 549.00 | Exchange | NSE |
Bid Lot | 27 | Issue Size | 38829848 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14823.00 |
VMM
NSE
11-Dec-2024
13-Dec-2024
13-Dec-2024
78.00 (190)
14820.00
14820.00
Name | Vishal Mega Mart Limited | ||
Issue Open | 11-Dec-2024 | Issue Close | 13-Dec-2024 |
Issue Price | From ₹ 74.00 to ₹ 78.00 | Exchange | NSE |
Bid Lot | 190 | Issue Size | 756756757 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
UPLR
NSE
05-Dec-2024
17-Dec-2024
17-Dec-2024
90.00 (1)
90.00
90.00
Name | UPL Limited | ||
Issue Open | 05-Dec-2024 | Issue Close | 17-Dec-2024 |
Issue Price | From ₹ 90.00 to ₹ 90.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 93825955 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 90.00 |
SURAKSHA
NSE
29-Nov-2024
03-Dec-2024
03-Dec-2024
441.00 (34)
14994.00
14994.00
Name | Suraksha Diagnostic Limited | ||
Issue Open | 29-Nov-2024 | Issue Close | 03-Dec-2024 |
Issue Price | From ₹ 420.00 to ₹ 441.00 | Exchange | NSE |
Bid Lot | 34 | Issue Size | 13432533 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
EIEL
NSE
22-Nov-2024
26-Nov-2024
26-Nov-2024
148.00 (101)
14948.00
14948.00
Name | ENVIRO INFRA ENGINEERS LIMITED | ||
Issue Open | 22-Nov-2024 | Issue Close | 26-Nov-2024 |
Issue Price | From ₹ 140.00 to ₹ 148.00 | Exchange | NSE |
Bid Lot | 101 | Issue Size | 30793600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14948.00 |
NTPCGREEN
NSE
19-Nov-2024
22-Nov-2024
22-Nov-2024
108.00 (138)
14904.00
14904.00
Name | NTPC Green Energy Limited | ||
Issue Open | 19-Nov-2024 | Issue Close | 22-Nov-2024 |
Issue Price | From ₹ 102.00 to ₹ 108.00 | Exchange | NSE |
Bid Lot | 138 | Issue Size | 593167575 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
BLACKBUCK
NSE
13-Nov-2024
18-Nov-2024
18-Nov-2024
273.00 (54)
14742.00
14742.00
Name | Zinka Logistics Solutions Limited | ||
Issue Open | 13-Nov-2024 | Issue Close | 18-Nov-2024 |
Issue Price | From ₹ 259.00 to ₹ 273.00 | Exchange | NSE |
Bid Lot | 54 | Issue Size | 22567270 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14742.00 |
SKIPPERPCM
NSE
13-Nov-2024
27-Nov-2024
27-Nov-2024
145.50 (1)
145.50
145.50
Name | Skipper Limited | ||
Issue Open | 13-Nov-2024 | Issue Close | 27-Nov-2024 |
Issue Price | From ₹ 145.50 to ₹ 145.50 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 10267021 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 145.50 |
NIVABUPA
NSE
07-Nov-2024
11-Nov-2024
11-Nov-2024
74.00 (200)
14800.00
14800.00
Name | Niva Bupa Health Insurance Company Limited | ||
Issue Open | 07-Nov-2024 | Issue Close | 11-Nov-2024 |
Issue Price | From ₹ 70.00 to ₹ 74.00 | Exchange | NSE |
Bid Lot | 200 | Issue Size | 172857143 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14800.00 |
HINDWARERR
NSE
07-Nov-2024
22-Nov-2024
22-Nov-2024
220.00 (1)
220.00
220.00
Name | Hindware Home Innovation Limited | ||
Issue Open | 07-Nov-2024 | Issue Close | 22-Nov-2024 |
Issue Price | From ₹ 220.00 to ₹ 220.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 11349962 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 220.00 |
ACMESOLAR
NSE
06-Nov-2024
08-Nov-2024
08-Nov-2024
289.00 (51)
14739.00
14739.00
Name | ACME Solar Holdings Limited | ||
Issue Open | 06-Nov-2024 | Issue Close | 08-Nov-2024 |
Issue Price | From ₹ 275.00 to ₹ 289.00 | Exchange | NSE |
Bid Lot | 51 | Issue Size | 58203223 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14739.00 |
SWIGGY
NSE
06-Nov-2024
08-Nov-2024
08-Nov-2024
390.00 (38)
14820.00
14820.00
Name | Swiggy Limited | ||
Issue Open | 06-Nov-2024 | Issue Close | 08-Nov-2024 |
Issue Price | From ₹ 371.00 to ₹ 390.00 | Exchange | NSE |
Bid Lot | 38 | Issue Size | 160109703 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
SAGILITY
NSE
05-Nov-2024
07-Nov-2024
07-Nov-2024
30.00 (500)
15000.00
15000.00
Name | Sagility India Limited | ||
Issue Open | 05-Nov-2024 | Issue Close | 07-Nov-2024 |
Issue Price | From ₹ 28.00 to ₹ 30.00 | Exchange | NSE |
Bid Lot | 500 | Issue Size | 387064594 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
UCLR
NSE
04-Nov-2024
25-Nov-2024
25-Nov-2024
55.00 (100)
5500.00
5500.00
Name | Ushanti Colour Chem Limited | ||
Issue Open | 04-Nov-2024 | Issue Close | 25-Nov-2024 |
Issue Price | From ₹ 55.00 to ₹ 55.00 | Exchange | NSE |
Bid Lot | 100 | Issue Size | 535085 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 5500.00 |
AFCONS
NSE
25-Oct-2024
29-Oct-2024
29-Oct-2024
463.00 (32)
14816.00
14816.00
Name | Afcons Infrastructure Limited | ||
Issue Open | 25-Oct-2024 | Issue Close | 29-Oct-2024 |
Issue Price | From ₹ 440.00 to ₹ 463.00 | Exchange | NSE |
Bid Lot | 32 | Issue Size | 86619950 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14816.00 |
GODAVARIB
NSE
23-Oct-2024
25-Oct-2024
25-Oct-2024
352.00 (42)
14784.00
14784.00
Name | Godavari Biorefineries Limited | ||
Issue Open | 23-Oct-2024 | Issue Close | 25-Oct-2024 |
Issue Price | From ₹ 334.00 to ₹ 352.00 | Exchange | NSE |
Bid Lot | 42 | Issue Size | 11274739 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
WAAREEENER
NSE
21-Oct-2024
23-Oct-2024
23-Oct-2024
1503.00 (9)
13527.00
13527.00
Name | Waaree Energies Limited | ||
Issue Open | 21-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 1427.00 to ₹ 1503.00 | Exchange | NSE |
Bid Lot | 9 | Issue Size | 21079384 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13527.00 |
DBEIL
NSE
21-Oct-2024
23-Oct-2024
23-Oct-2024
203.00 (73)
14819.00
14819.00
Name | Deepak Builders & Engineers India Limited | ||
Issue Open | 21-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 192.00 to ₹ 203.00 | Exchange | NSE |
Bid Lot | 73 | Issue Size | 8967061 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14819.00 |
HYUNDAI
NSE
15-Oct-2024
17-Oct-2024
17-Oct-2024
1960.00 (7)
13720.00
13720.00
Name | Hyundai Motor India Limited | ||
Issue Open | 15-Oct-2024 | Issue Close | 17-Oct-2024 |
Issue Price | From ₹ 1865.00 to ₹ 1960.00 | Exchange | NSE |
Bid Lot | 7 | Issue Size | 99769810 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13720.00 |
GEOJITFSLR
NSE
15-Oct-2024
23-Oct-2024
23-Oct-2024
50.00 (1)
50.00
50.00
Name | Geojit Financial Services Limited | ||
Issue Open | 15-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 50.00 to ₹ 50.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 39857413 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 50.00 |
SAHANAR
NSE
11-Oct-2024
25-Oct-2024
25-Oct-2024
890.00 (16)
14240.00
14240.00
Name | SAHANA SYSTEM LIMITED | ||
Issue Open | 11-Oct-2024 | Issue Close | 25-Oct-2024 |
Issue Price | From ₹ 890.00 to ₹ 890.00 | Exchange | NSE |
Bid Lot | 16 | Issue Size | 549084 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14240.00 |
MITTALRR
NSE
11-Oct-2024
21-Oct-2024
21-Oct-2024
2.00 (1)
2.00
2.00
Name | MITTAL LIFE STYLE LIMITED | ||
Issue Open | 11-Oct-2024 | Issue Close | 21-Oct-2024 |
Issue Price | From ₹ 2.00 to ₹ 2.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 147966925 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 2.00 |
GARUDA
NSE
08-Oct-2024
10-Oct-2024
10-Oct-2024
95.00 (157)
14915.00
14915.00
Name | Garuda Construction and Engineering Limited | ||
Issue Open | 08-Oct-2024 | Issue Close | 10-Oct-2024 |
Issue Price | From ₹ 90.00 to ₹ 95.00 | Exchange | NSE |
Bid Lot | 157 | Issue Size | 19904862 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14915.00 |
NARMADAR
NSE
30-Sep-2024
09-Oct-2024
09-Oct-2024
15.00 (1)
15.00
15.00
Name | Narmada Agrobase Limited | ||
Issue Open | 30-Sep-2024 | Issue Close | 09-Oct-2024 |
Issue Price | From ₹ 15.00 to ₹ 15.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 24387685 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15.00 |
DIFFNKG
NSE
26-Sep-2024
30-Sep-2024
30-Sep-2024
168.00 (88)
14784.00
14784.00
Name | Diffusion Engineers Limited | ||
Issue Open | 26-Sep-2024 | Issue Close | 30-Sep-2024 |
Issue Price | From ₹ 159.00 to ₹ 168.00 | Exchange | NSE |
Bid Lot | 88 | Issue Size | 6598500 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14784.00 |
KRN
NSE
25-Sep-2024
27-Sep-2024
27-Sep-2024
220.00 (65)
14300.00
14300.00
Name | KRN Heat Exchanger and Refrigeration Limited | ||
Issue Open | 25-Sep-2024 | Issue Close | 27-Sep-2024 |
Issue Price | From ₹ 209.00 to ₹ 220.00 | Exchange | NSE |
Bid Lot | 65 | Issue Size | 10993000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14300.00 |
SSFLR
NSE
24-Sep-2024
03-Oct-2024
03-Oct-2024
175.00 (100)
17500.00
17500.00
Name | Srivari Spices and Foods Limited | ||
Issue Open | 24-Sep-2024 | Issue Close | 03-Oct-2024 |
Issue Price | From ₹ 175.00 to ₹ 175.00 | Exchange | NSE |
Bid Lot | 100 | Issue Size | 1428400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 17500.00 |
ABINFRAR
NSE
24-Sep-2024
04-Oct-2024
04-Oct-2024
18.00 (250)
4500.00
4500.00
Name | A B INFRABUILD LIMITED | ||
Issue Open | 24-Sep-2024 | Issue Close | 04-Oct-2024 |
Issue Price | From ₹ 18.00 to ₹ 18.00 | Exchange | NSE |
